| Wheelchair class: | C |
| Maximum speed: | 12 mph/20 kph In some markets the maximum speed is limited to 9.3 mph/15 km/h alt. 7.5 mph/12 kph. Maximum speed is controlled by the Speed Level selector on the right handlebar with + and – buttons, and selected Speed lever is displayed on the display. Where 1 is the slowest and 3 is the fastest. |
| Maximum acceleration: | 0-12 mph/0-20 km/h in around 2 seconds. |
| Braking distances: | Forward horizontal at 12 mph/20 kph: 13 ft/4 m Reverse horizontal at 3.7 mph/6 kph: 2 ft/0.7 m Forward downhill at 12 mph/20 kph: 23 ft/7 m Reverse downhill at 6 mph/10 kph: 10 ft/3 m (ISO 7176-3) |
| Max. curb height (up and down): | 10 cm (depending on the current tire grip) |
| Uphill tipping angle: | Approximately >25 degrees. |
| Sideways tipping angle: | approximately >20 degrees. WARNING! Tipping angles may differ depending on rider body weight and body composition. Use extreme caution when riding on leaning surfaces and over obstacles. |
| Torque: | 4 x 58 Nm/232 Nm |
| Power: | 4 x 1000 W/4 kW |
| Range: | Theoretical maximum for 2×20 AH batteries: 50 miles/80 km on one charge on smooth surface in optimal conditions. Off road range is approximately 37-43 miles/60-70 km. Range will vary depending on rider weight, outside temperature, throttle use and terrain. |
| Weight (without user): | |
| User max weight: | |
| Height: | |
| Length: | |
| Length: (footrest folded) | |
| Width: | 75 cm |
| Ground clearance: | 7 in./17 cm |
| Rider adjustments: | Telescopic handlebar, adjustable foot plate and seat positions |
| Brakes: | Hydraulic disc brakes on all four wheels: Uses mineral oil. |
| Batteries: | 2 x detachable LiFePO4 48 V/120 Ah rechargeable batteries. |
| Number of charging cycles per battery: | >800 |
| Battery charge time: | |
| Tire / tube dimension: | 2.50-12″ |
| Recomended tire pressure: | 22-29 psi/150-200 kPa/1.5-2.0 bar |
| Fire protection: | The ZOOM has no parts that can ignite and cause fire: Batteries are short-circuit protected; controller cards are encapsulated in metal enclosure; brake fluid is high-temperature resistant and the seat has no upholstery. |
| Options: | Foam seat insert Soft insert cushion Hitch kit Hunting kit Fishing kit Mobile phone holder Handle bar Leg holder Draw bar for wheelchair Leg extension kit |
